Malaysia FX Statistics Dashboard
Explore comprehensive statistical analysis of Malaysian foreign exchange rates using official Bank Negara Malaysia data published through Malaysia Open Data. Compare long-term averages, volatility, trading ranges and stability across major international currencies.
Malaysia FX Statistics Dashboard
Analyze complete central tendency data, baseline ranges, deviations, and statistical dispersion metrics relative to the Malaysian Ringgit.
Core Descriptive Statistical Matrix
| Currency Code ▲▼ | Latest Rate ▲▼ | 1-Day Shift ▲▼ | Sample Average ▲▼ | Median Rate ▲▼ | Minimum ▲▼ | Maximum ▲▼ | Spread Range ▲▼ | Std Deviation ▲▼ | Coeff of Var (CV) ▲▼ | Volatility Rank ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| CNY Chinese Yuan | 0.5993 | +0.07% | 0.8988 | 0.5884 | 0.4421 | 31.4465 | 31.0044 | ±3.2159 | 357.78% | #1 of 27 |
| MMK Myanmar Kyat | 0.0019 | +0.10% | 0.0553 | 0.0031 | 0.0019 | 0.5051 | 0.5033 | ±0.1492 | 269.89% | #2 of 27 |
| EGP EGP Currency | 0.0801 | -0.12% | 0.3124 | 0.2628 | 0.0738 | 0.5720 | 0.4982 | ±0.1576 | 50.45% | #3 of 27 |
| PKR PKR Currency | 0.0145 | +0.17% | 0.0285 | 0.0309 | 0.0139 | 0.0429 | 0.0290 | ±0.0086 | 30.21% | #4 of 27 |
| CHF Swiss Franc | 4.9981 | -0.22% | 3.8673 | 3.7345 | 2.6767 | 5.5115 | 2.8348 | ±0.7868 | 20.34% | #5 of 27 |
| IDR Indonesian Rupiah | 0.0002 | 0.00% | 0.0003 | 0.0003 | 0.0002 | 0.0005 | 0.0002 | ±0.0001 | 15.68% | #6 of 27 |
| VND Vietnamese Dong | 0.0002 | 0.00% | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 0.0001 | ±0.0000 | 15.25% | #7 of 27 |
| BND Brunei Dollar | 3.1684 | -0.02% | 2.7498 | 2.6400 | 2.1473 | 3.5692 | 1.4219 | ±0.4052 | 14.73% | #8 of 27 |
| SGD Singapore Dollar | 3.1683 | -0.02% | 2.7498 | 2.6399 | 2.1473 | 3.5692 | 1.4219 | ±0.4051 | 14.73% | #9 of 27 |
| AED UAE Dirham | 1.0965 | +0.06% | 1.0687 | 1.1225 | 0.8000 | 1.3062 | 0.5061 | ±0.1459 | 13.65% | #10 of 27 |
| TWD Taiwan Dollar | 0.1270 | +0.33% | 0.1229 | 0.1194 | 0.0974 | 0.1527 | 0.0553 | ±0.0167 | 13.56% | #11 of 27 |
| THB Thai Baht | 0.1226 | -0.20% | 0.1128 | 0.1062 | 0.0100 | 0.1388 | 0.1288 | ±0.0150 | 13.33% | #12 of 27 |
| KHR Cambodian Riel | 0.0010 | 0.00% | 0.0009 | 0.0010 | 0.0007 | 0.0012 | 0.0005 | ±0.0001 | 12.74% | #13 of 27 |
| SAR Saudi Riyal | 1.0727 | +0.06% | 1.0190 | 1.0133 | 0.1000 | 1.2792 | 1.1792 | ±0.1296 | 12.72% | #14 of 27 |
| USD US Dollar | 4.0275 | +0.06% | 3.8229 | 3.8000 | 2.9385 | 4.7975 | 1.8590 | ±0.4847 | 12.68% | #15 of 27 |
| HKD Hong Kong Dollar | 0.5138 | +0.06% | 0.4909 | 0.4887 | 0.3772 | 0.6135 | 0.2363 | ±0.0614 | 12.51% | #16 of 27 |
| KRW South Korean Won | 0.0029 | +0.31% | 0.0033 | 0.0034 | 0.0024 | 0.0040 | 0.0016 | ±0.0004 | 11.72% | #17 of 27 |
| GBP British Pound | 5.4695 | -0.29% | 5.7232 | 5.5264 | 4.5599 | 7.3964 | 2.8365 | ±0.6586 | 11.51% | #18 of 27 |
| JPY Japanese Yen | 0.0253 | -0.13% | 0.0344 | 0.0349 | 0.0246 | 0.0418 | 0.0172 | ±0.0039 | 11.24% | #19 of 27 |
| NPR NPR Currency | 0.0263 | -0.09% | 0.0359 | 0.0355 | 0.0256 | 0.0441 | 0.0184 | ±0.0036 | 10.15% | #20 of 27 |
| INR Indian Rupee | 0.0421 | -0.09% | 0.0575 | 0.0569 | 0.0410 | 0.0703 | 0.0294 | ±0.0058 | 10.15% | #21 of 27 |
| XDR XDR Currency | 5.5271 | +0.06% | 5.4944 | 5.6487 | 4.4713 | 6.3601 | 1.8888 | ±0.4671 | 8.50% | #22 of 27 |
| PHP Philippine Peso | 0.0651 | -0.29% | 0.0766 | 0.0750 | 0.0638 | 0.0950 | 0.0311 | ±0.0063 | 8.25% | #23 of 27 |
| NZD New Zealand Dollar | 2.3933 | -0.17% | 2.6848 | 2.7241 | 2.1937 | 3.2445 | 1.0508 | ±0.2142 | 7.98% | #24 of 27 |
| EUR Euro | 4.6914 | -0.14% | 4.6216 | 4.6664 | 3.8219 | 5.1882 | 1.3663 | ±0.3082 | 6.67% | #25 of 27 |
| AUD Australian Dollar | 2.8930 | +0.08% | 2.9905 | 3.0045 | 2.2029 | 3.4371 | 1.2342 | ±0.1814 | 6.06% | #26 of 27 |
| CAD Canadian Dollar | 2.9013 | -0.05% | 3.1568 | 3.1331 | 2.7863 | 3.6552 | 0.8689 | ±0.1575 | 4.99% | #27 of 27 |
Individual Currency Distribution Breakdown
Chinese Yuan
CNY / MYR Middle RateMyanmar Kyat
MMK / MYR Middle RateEGP Currency
EGP / MYR Middle RatePKR Currency
PKR / MYR Middle RateSwiss Franc
CHF / MYR Middle RateIndonesian Rupiah
IDR / MYR Middle RateVietnamese Dong
VND / MYR Middle RateBrunei Dollar
BND / MYR Middle RateSingapore Dollar
SGD / MYR Middle RateUAE Dirham
AED / MYR Middle RateTaiwan Dollar
TWD / MYR Middle RateThai Baht
THB / MYR Middle RateCambodian Riel
KHR / MYR Middle RateSaudi Riyal
SAR / MYR Middle RateUS Dollar
USD / MYR Middle RateHong Kong Dollar
HKD / MYR Middle RateSouth Korean Won
KRW / MYR Middle RateBritish Pound
GBP / MYR Middle RateJapanese Yen
JPY / MYR Middle RateNPR Currency
NPR / MYR Middle RateIndian Rupee
INR / MYR Middle RateXDR Currency
XDR / MYR Middle RatePhilippine Peso
PHP / MYR Middle RateNew Zealand Dollar
NZD / MYR Middle RateEuro
EUR / MYR Middle RateAustralian Dollar
AUD / MYR Middle RateCanadian Dollar
CAD / MYR Middle RateWhy FX Statistics Matter
Daily exchange-rate movements often receive the greatest attention, but historical statistical measures provide additional context that can help businesses better understand how currencies behave over time. Average exchange rates, trading ranges, standard deviation and coefficient of variation can highlight currencies that have historically experienced relatively stable or more volatile movements against the Malaysian Ringgit.
For importers, exporters, freight forwarders and procurement teams, understanding historical variability may support budgeting, quotation preparation, supplier negotiations and settlement planning. Statistical measures should be considered alongside current market conditions and individual commercial requirements.
How to Use This Dashboard
Review the summary cards for an overview of the latest exchange-rate dataset before comparing individual currencies using the statistics table and detailed currency cards. Standard deviation and coefficient of variation provide measures of historical variability, while minimum, maximum and range illustrate the historical spread observed within the available dataset. These measures are intended for analytical reference and should not be interpreted as forecasts of future exchange-rate movements.
Data Notice:
Exchange-rate data displayed on this dashboard is sourced from official Malaysia Open Data using published Bank Negara Malaysia middle exchange rates. All statistical indicators shown are calculated from the available historical dataset and are provided solely for business reference, educational purposes and analytical comparison. They do not represent commercial buying rates, selling rates, treasury quotations, remittance rates, money changer rates, financial advice or forecasts of future exchange-rate performance.
